Tungtex (Holdings) Company Limited 繁體简体
Investor Relations > Financial Information
Financial Information

Results

  For the year ended March 31,
  2020 2021 2022 2023 2024
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Revenue 708,994 460,377 588,269 753,214 516,783
Profit (Loss) before tax (84,093) 254,943 (26,534) 22,944 (13,310)
Profit (Loss) for the year attributable to owners of the Company (83,606) 255,996 (26,064) 19,718 (12,796)
Earnings (Loss) per share HK cents HK cents HK cents HK cents HK cents
- Basic (18.1) 56.7 (5.8) 4.4 (2.8)

Assets and Liabilities

  As at March 31,
  2020 2021 2022 2023 2024
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Total assets 503,538 618,312 621,032 558,971 557,770
Total liabilities (248,014) (197,301) (226,947) (154,204) (171,693)
  255,524 421,011 394,085 404,767 386,077
Equity attributable to owners of the Company 265,433 431,618 405,325 416,925 399,428
Non-controlling interests (9,909) (10,607) (11,240) (12,158) (13,351)
  255,524 421,011 394,085 404,767 386,077
Copyright © Tungtex (Holdings) Company Limited. All rights reserved.DisclaimerPrivacy StatementSITEMAP