Tungtex (Holdings) Company Limited 繁體简体
Investor Relations > Financial Information
Financial Information

Results

  For the year ended March 31,
  2019 2020 2021 2022 2023
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Revenue 965,928 708,994 460,377 588,269 753,214
Profit (Loss) before tax (91,774) (84,093) 254,943 (26,534) 22,944
Profit (Loss) for the year attributable to owners of the Company (94,086) (83,606) 255,996 (26,064) 19,718
Earnings (Loss) per share HK cents HK cents HK cents HK cents HK cents
- Basic (20.3) (18.1) 56.7 (5.8) 4.4

Assets and Liabilities

  As at March 31,
  2019 2020 2021 2022 2023
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Total assets 619,902 503,538 618,312 621,032 558,971
Total liabilities (274,219) (248,014) (197,301) (226,947) (154,204)
  345,683 255,524 421,011 394,085 404,767
Equity attributable to owners of the Company 354,853 265,433 431,618 405,325 416,925
Non-controlling interests (9,170) (9,909) (10,607) (11,240) (12,158)
  345,683 255,524 421,011 394,085 404,767
Copyright © Tungtex (Holdings) Company Limited. All rights reserved.DisclaimerPrivacy StatementSITEMAP