Tungtex (Holdings) Company Limited 繁體简体
Investor Relations > Financial Information
Financial Information

Results

  For the year ended March 31,
  2018 2019 2020 2021 2022
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Revenue 998,070 965,928 708,994 460,377 588,269
Profit (Loss) before tax (42,347) (91,774) (84,093) 254,943 (26,534)
Profit (Loss) for the year attributable to owners of the Company (46,546) (94,086) (83,606) 255,996 (26,064)
Earnings (Loss) per share HK cents HK cents HK cents HK cents HK cents
- Basic (10.0) (20.3) (18.1) 56.7 (5.8)

Assets and Liabilities

  As at March 31,
  2018 2019 2020 2021 2022
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Total assets 800,197 619,902 503,538 618,312 621,032
Total liabilities (332,212) (274,219) (248,014) (197,301) (226,947)
  467,985 345,683 255,524 421,011 394,085
Equity attributable to owners of the Company 476,262 354,853 265,433 431,618 405,325
Non-controlling interests (8,277) (9,170) (9,909) (10,607) (11,240)
  467,985 345,683 255,524 421,011 394,085
Copyright © Tungtex (Holdings) Company Limited. All rights reserved.DisclaimerPrivacy StatementSITEMAP