Tungtex (Holdings) Company Limited 繁體简体
Investor Relations > Financial Information
Financial Information

Results

  For the year ended March 31,
  2007 2008 2009 2010 2011
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Revenue 2,276,176 2,252,055 2,012,529 1,576,936 1,732,113
Profit before tax 156,022 133,038 65,743 22,861 32,913
Profit for the year attributable to owners of the Company 89,913 81,233 42,232 21,959 30,119
Earnings per share HK cents HK cents HK cents HK cents HK cents
- Basic 25.5 23.1 12.0 6.2 8.6
- Diluted 25.5 22.9 12.0 6.2 8.6

Assets and Liabilities

  As at March 31,
  2007 2008 2009 2010 2011
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Total assets 1,031,845 1,069,366 892,319 858,014 843,532
Total liabilities (465,917) (475,940) (305,811) (304,574) (304,141)
  565,928 593,426 586,508 553,440 539,391
Equity attributable to owners of the Company 507,201 531,048 528,599 505,885 494,643
Minority interests 58,727 62,378 57,909 47,555 44,748
  565,928 593,426 586,508 553,440 539,391
Copyright © 2012 Tungtex (Holdings) Company Limited. All rights reserved.DisclaimerPrivacy StatementSITEMAP