Tungtex (Holdings) Company Limited 繁體简体
Investor Relations > Financial Information
Financial Information

Results

  For the year ended March 31,
  2022 2023 2024 2025 2026
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Revenue 588,269 753,214 516,783 669,450 567,019
Profit (Loss) before tax (26,534) 22,944 (13,310) (9,872) (14,692)
Profit (Loss) for the year attributable to owners of the Company (26,064) 19,718 (12,796) (9,931) (14,996)
Earnings (Loss) per share HK cents HK cents HK cents HK cents HK cents
- Basic (5.8) 4.4 (2.8) (2.2) (3.3)

Assets and Liabilities

  As at March 31,
  2022 2023 2024 2025 2026
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
Total assets 621,032 558,971 557,770 552,724 522,293
Total liabilities (226,947) (154,204) (171,693) (175,019) (154,860)
  394,085 404,767 386,077 377,705 367,433
Equity attributable to owners of the Company 405,325 416,925 399,428 392,195 382,943
Non-controlling interests (11,240) (12,158) (13,351) (14,490) (15,510)
  394,085 404,767 386,077 377,705 367,433
Copyright © Tungtex (Holdings) Company Limited. All rights reserved.DisclaimerPrivacy StatementSITEMAP